Product Details:
Load Capacity | 200-250 kg |
Work Surface | Aluminium |
Brand | Darshan Engineers |
Type Of Mast | Double Mast |
Model Name/Number | DE-170 |
Working Height | 10-15 (m) |
Usage/Application | Electical Fitting |
Platform Width | 620 |
It is mainly used for the installation and maintenance of the narrow spaces such as star hotels, modern workshops, business hall, hotels, lobby, restaurant, railway stations, exhibition hall and shopping malls, it is a good helper for the equipment maintenance, paint decoration; Easily going through the regular doors and elevators, of low energy consumption, no pollution, no damage to the grounds. The lifting height ranges from 4m to 9m and lifting capacity varies from 100kg to 125kg.The power sources could be 220V, 380V or chargeable battery.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan Engineers |
Capacity | 500 kg |
Working Height | 20 feet |
Model Name/Number | DE-175 |
Running Mode | Moving |
Lift Drive | Electric Motor |
The mobile lift tables are widely used in warehouse, airports, railway stations, factories, exhibition halls, hotels, hospitals, shopping malls, stadiums and other places of high altitude for inspection, installation, maintenance, decoration, cleaning etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan Engineers |
Capacity | 0.3-0.5 ton |
Working Height | 20 feet |
Model Name/Number | DE-175 |
Running Mode | Moving |
Table Dimension LxW | 1900 x 1120 x 950 (L x W x H) |
Platform Width | 1850 x 880 |
Lift Drive | Hydraulic Lift |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan Engineers |
Capacity | 2-3 ton |
Working Height | 7 feet |
Model Name/Number | DE-126 |
Table Dimension LxW | 2700 X 1500 mm ( L X W ) |
Max Ht | 2150 mm |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |
Handrail | Provided |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan Engineers |
Capacity | 0.3-0.5 ton |
Working Height | 30 feet |
Model Name/Number | DE-175 |
Running Mode | Moving |
Net Gross Weight | 1260 |
Usage/Application | Warehouse |
Lift Drive | Electric Motor |
Handrail | Provided |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kg |
Power Source | Manual |
Usage/Application | Warehouses |
Material | Mild Steel |
Brand | Darshan Engineers |
Color | Yellow |
Is It Customized | Non Customized |
Surface Finishing | Plain Flooring |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 800 kg |
Power Source | Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Darshan Engineers |
Color | Yellow |
Is It Customized | Non Customized |
Surface Finishing | Plain Flooring |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan Engineers |
Capacity | 1-2 ton |
Working Height | 7 feet |
Model Name/Number | DE-126 |
Running Mode | Moving |
Table Dimension LxW | 2800 X 1600 mm ( L X W ) |
Max Ht | 2150 mm |
Usage/Application | Factories |
Lift Drive | Electric Motor |
Handrail | Not Provided |
Product Details:
Minimum Order Quantity | 1 Piece |
Lift Drive | Electric Motor |
Country of Origin | Made in India |
Brand | Darshan |
Capacity | 0.3-0.5 ton |
Working Height | 20 feet |
Model Name/Number | DE-129 |
Running Mode | Stationary |
Usage/Application | Factories |
Product Details:
Capacity | 350-1500 Kg |
Model Name/Number | DE-127 |
Usage/Application | Industrial |
Brand | Spider |
Warranty | 12 months |
Power Source | Hydraulic |
Operating Mode | Manual |
Product Details:
Power Source | Battery Operated |
Model Name/Number | DE-126 |
Rated Loading Capacity | 400 Kg |
Running Mode | Moving |
Lift Drive | Electric Motor |
No of Wheel | 4 Wheel |
Voltage | 210 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Working Height | 20 feet |
Capacity | 500 |
Usage/Application | Warehouses |
Running Mode | Moving |
Material | Mild Steel |
Brand | Spider |
Lift Drive | Electric Motor |
Model Name/Number | DE-175 |
No. Of Wheel | 4 Wheel |
Height | 20-50 |
Product Details:
Power Source | Hydraulic |
Capacity | 500-5000 Kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Spider |
Model Name/Number | DE-129 |
Surface Finish | Color Coated |
Product Details:
Brand | Spider |
Capacity | 0.3-0.5 ton |
Working Height | 6-16 Meter |
Model Name/Number | DE-175 |
Running Mode | Moving |
Material | Mild Steel |
Usage/Application | Industrial |
Lift Drive | Hydraulic Lift, Electric Motor |
Handrail | Provided |
Product Details:
Power Source | Electric |
Capacity | 500-5000 Kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Spider |
Model Name/Number | DE-126 |
No. Of Wheel | 4 Wheel |
Lift Drive | Push Button |
Frequency | 50-60 Hz |
Voltage | 230 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Darshan |
Capacity | 0.3-0.5 ton |
Working Height | 30 feet |
Running Mode | Moving |
Usage/Application | Warehouse |
Lift Drive | Electric Motor |
Material | mild steel |
Pneumatic | yes |
Handrail | Provided |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 350 kg |
Power Source | Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Darshan Engineers |
Color | Yellow |
Is It Customized | Non Customized |
Surface Finishing | Plain Flooring |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Height | 9 mtr |
Model Name/Number | DE-175 |
Usage/Application | Industrial |
Warranty | 12 Months |
Country of Origin | Made in India |
Capacity | <1 ton |
Brand | Darshan |
No Of Person | 1-2 |
Material | Mild Steel |
Number Of Floors | 1-4 |
Mobile scissor lift table adopts scissor type mechanic structure to bring high stability after being elevated. The wide operation platform and high loading ability has made wider aloft work arrange and is suitable for simultaneous multi-worker operation.
The mobile lift tables are widely used in warehouse, airports, railway stations, factories, exhibition halls, hotels, hospitals, shopping malls, stadiums and other places of high altitude for inspection, installation, maintenance, decoration, cleaning etc.
Emergency descending device in the sudden power cut situation.
Safe protection device to prevent overload of elevating platform. Equipped with anti explosion valve for avoiding the explosion of tube.
Emergency descending device in the sudden power cut situation.
Product Details:
Power Source | Hydraulic |
Usage/Application | Industrial |
Material | Stainless Steel |
Operating Mode | Manual |
Material Grade | SS 304 |
No of Wheel | 4 Wheel |