Providing you the best range of pit mounted electric operated scissor lift table, 6 mtr high rise scissor lift table, hydraulic scissor lift, de-175 scissor lift table, electric lifting scissor table and 9 mtr high rise battery operated scissor table with effective & timely delivery.
₹ 340000 / Piece Get Latest Price
| Capacity | 2-3 ton |
| Brand | Darshan Engineers |
| Table Dimension LxW | 2700 X 1500 mm ( L X W ) |
| Working Height | 7 feet |
| Max Ht | 2150 mm |
| Model Name/Number | DE-126 |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Capacity | 500 kg |
| Running Mode | Moving |
| Brand | Darshan Engineers |
| Working Height | 20 feet |
| Model Name/Number | DE-175 |
| Lift Drive | Electric Motor |
Minimum order quantity: 1 Piece
The mobile lift tables are widely used in warehouse, airports, railway stations, factories, exhibition halls, hotels, hospitals, shopping malls, stadiums and other places of high altitude for inspection, installation, maintenance, decoration, cleaning etc.
₹ 425000 / Piece Get Latest Price
| Capacity | 0.3-0.5 ton |
| Lifting Height | 6 m (20 ft) |
| Load Capacity | 500 kg |
| Working Height | 30 feet |
| Running Mode | Moving |
| Brand | Darshan |
| Usage/Application | Warehouse |
| Lift Drive | Electric Motor |
| Material | mild steel |
| Pneumatic | yes |
| Handrail | Provided |
Minimum order quantity: 1 Piece
₹ 440000 / Piece Get Latest Price
| Capacity | 0.3-0.5 ton |
| Running Mode | Moving |
| Material | Mild Steel |
| Brand | Spider |
| Working Height | 6-16 Meter |
| Model Name/Number | DE-175 |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor, Hydraulic Lift |
| Handrail | Provided |
₹ 430000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Running Mode | Moving |
| Brand | Darshan Engineers |
| Table Dimension LxW | 2800 X 1600 mm ( L X W ) |
| Working Height | 7 feet |
| Max Ht | 2150 mm |
| Model Name/Number | DE-126 |
| Usage/Application | Factories |
| Lift Drive | Electric Motor |
| Handrail | Not Provided |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Running Mode | Moving |
| Brand | Darshan Engineers |
| Capacity | 0.3-0.5 ton |
| Working Height | 30 feet |
| Model Name/Number | DE-175 |
| Net Gross Weight | 1260 |
| Usage/Application | Warehouse |
| Lift Drive | Electric Motor |
| Handrail | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Power Source | Battery Operated |
| Rated Loading Capacity | 400 Kg |
| Running Mode | Moving |
| Model Name/Number | DE-126 |
| Lift Drive | Electric Motor |
| No of Wheel | 4 Wheel |
| Voltage | 210 V |
| Frequency | 50 Hz |
₹ 440000 / Piece Get Latest Price
| Capacity | 500 |
| Power Source | Electric |
| Usage/Application | Warehouses |
| Running Mode | Moving |
| Material | Mild Steel |
| Brand | Spider |
| Working Height | 20 feet |
| Lift Drive | Electric Motor |
| Model Name/Number | DE-175 |
| No. Of Wheel | 4 Wheel |
| Height | 20-50 |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Capacity | 800 kg |
| Power Source | Manual |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Darshan Engineers |
| Color | Yellow |
| Is It Customized | Non Customized |
| Surface Finishing | Plain Flooring |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 350 kg |
| Power Source | Manual |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Darshan Engineers |
| Color | Yellow |
| Is It Customized | Non Customized |
| Surface Finishing | Plain Flooring |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 500 kg |
| Power Source | Manual |
| Usage/Application | Warehouses |
| Material | Mild Steel |
| Brand | Darshan Engineers |
| Color | Yellow |
| Is It Customized | Non Customized |
| Surface Finishing | Plain Flooring |
Minimum order quantity: 1 Piece
₹ 465000 / Piece Get Latest Price
| Brand | Darshan Engineers |
| Capacity | 0.3-0.5 ton |
| Table Dimension LxW | 1900 x 1120 x 950 (L x W x H) |
| Working Height | 20 feet |
| Model Name/Number | DE-175 |
| Running Mode | Moving |
| Platform Width | 1850 x 880 |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Capacity | 500-5000 Kg, 2000 Kg |
| Power Source | Hydraulic |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Brand | Spider |
| Model Name/Number | DE-129 |
| Surface Finish | Color Coated |
₹ 41500 / Piece Get Latest Price
| Capacity | 2000 kg |
| Type | Hand Operated |
| Capacity(kg) | 2000 Kg |
| Usage/Application | Material Handling |
| Lifting Speed | 100 mm/sec |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Model Name/Number | DE-127 |
| Capacity | 350-1500 Kg |
| Brand | Spider |
| Warranty | 12 months |
| Usage/Application | Industrial |
| Power Source | Hydraulic |
| Operating Mode | Manual |
₹ 320000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 500-5000 Kg |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Brand | Spider |
| Model Name/Number | DE-126 |
| No. Of Wheel | 4 Wheel |
| Lift Drive | Push Button |
| Frequency | 50-60 Hz |
| Voltage | 230 V |
₹ 520000 / Piece Get Latest Price
| Capacity | 1 ton |
| Running Mode | Stationary |
| Working Height | 10 feet |
| Is It Rust Proof | Yes |
| Lift Drive | Hydraulic Lift |
₹ 280000 / Piece Get Latest Price
| Running Mode | Stationary |
| Brand | Darshan |
| Capacity | 0.3-0.5 ton |
| Working Height | 20 feet |
| Model Name/Number | DE-129 |
| Usage/Application | Factories |
| Lift Drive | Electric Motor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Darshan Chavda (Project Manager)
Darshan Industries
Plot No.10, Swapnil 2 Industrial Park, Near Nayara Petrol Pump, Kuha
Ahmedabad - 382433, Gujarat, India