Our range of products include mobile floor crane, electric floor crane and battery operate floor crane.
₹ 79999 / Piece Get Latest Price
| Lifting Capacity | 1 ton |
| Capacity(Tons) | 500-5000 Kg |
| Lift Height | 2500 mm |
| Crane Design | Fixed Leg |
| Pump Type | Manual Pump |
| Wheel Material | Nylon |
| Crane Type | Mobile Floor Crane |
| Power Source | Hydraulic |
| Model Name/Number | DE-112 |
| Frame Material | MS |
| No Of Wheels | 4 Wheel |
| Usage | Industrial, Warehouse, Workshop, Garage, Material Handling |
| Brand | Spider |
| Lifting Height Range | 500-2500 Mm |
| Surface Finish | Color Coated |
| No of Wheel | 4 Wheel |
₹ 110000 / Piece Get Latest Price
| Brand | Spider |
| Capacity | 500-5000 kgs |
| Load Capacity | 1 Ton |
| Lifting Height | 3 Meter |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| No of Wheel | 4 Wheel |
| Surface Finish | Color Coated |
₹ 130000 / Piece Get Latest Price
| Capacity | 500-5000 kgs |
| Power Source | Battery |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| No of Wheel | 4 Wheel |
Darshan Chavda (Project Manager)
Darshan Industries
Plot No.10, Swapnil 2 Industrial Park, Near Nayara Petrol Pump, Kuha
Ahmedabad - 382433, Gujarat, India